Home

Road Transport
Rail Transport
Air Transport
Water Transport
Companies
Agents
Flight (time table)
Map Of Chisinau

 

 

Moldova: Flight / time table

From Chisinau updated 01 Oct '04
ROUTE
ROUTE Days Flight# Depart Arrive
Paris 1,6 Air Moldova 883 07:40 10:00
Amsterdam 5 Air Moldova 851 06:55 08:55
Amsterdam 7 Air Moldova 851 07:00 09.00
Prague 1 Air Moldova 777 12:10 14:00
Prague 4 Air Moldova 777 07:20 09.10
Prague 7 Air Moldova 777 6:50 08:45
Amman 3 Air Moldova 1777 08.00 12.45
Amman 4 Air Moldova 1777 08.20 12.40
Rome 2,4,7 Air Moldova 891 08:00 09.20
Larnaca 2,4 Air Moldova 873 16:10 19:30
Larnaca 6 Air Moldova 873 16:10 18:30
Moscow DAILY Air Moldova 173 07:50 10:50
Istanbul 1,3,6 Air Moldova 745 08:20 09:40
Istanbul 2,4 Air Moldova 745 17:40 18:50
Istanbul 5,7 Air Moldova 745 16:40 17:55
Vienna DAILY Air Moldova 867 07:10 08:40
Bucharest 1,3 Air Moldova 861 07:00 08:10
Bucharest 5,6 Air Moldova 861 16:50 18:00
To Chisinau updated 01 Oct '04
ROUTE
ROUTE Days Flight# Depart Arrive
Paris 1,6 Air Moldova 884 12:00N 16:00
Amsterdam 5,7 Air Moldova 852 11:00 14:40
Prague 1 Air Moldova 778 15:00 16:40
Prague 4,7 Air Moldova 778 13:10 16:45
Amman 3,4 Air Moldova 1778 14.00 19.00
Rome 3,4,7 Air Moldova 892 12:45 16:10
Larnaca 2,4 Air Moldova 874 20:30 00:10*
Larnaca 6 Air Moldova 874 21:25 01:20*
Moscow 1,2,4,5,7 Air Moldova 174 21:30 22:30
Moscow 3,6 Air Moldova 174 16:00 17:00
Istanbul 1,3,6 Air Moldova 746 10.30 11.50
Istanbul 2 Air Moldova 746 19:50 21:00
Istanbul 4 Air Moldova 746 17:40 18.50
Istanbul 5,7 Air Moldova 746 19:00 20:20
Vienna DAILY Air Moldova 868 11:05 14:10
Bucharest 1,3 Air Moldova 862 10:00 11:10
Bucharest 5,6 Air Moldova 862 19:30 20:50

Days=( 1-Mon., 2-Tues., 3-Wed., 4-Thur., 5-Fri., 6-Sat., 7-Sun. )
* denotes "Next Day"